Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Type: | Candle, Plate, Disc |
---|---|---|---|
Usage: | Gas Filter | Filter Rating: | 0.5-100 Micron |
After-Sales Service: | Online-Support | OEM/ODM: | Available |
Application: | Chemical, Oil, Gas, Water | Diameter: | 1-10inch |
End Cap: | Threaded, Flange, Welded | Filter Media: | Stainless Steel Mesh, Stainless Steel Fiber |
Filter Type: | Sintered Filter Cartridge | Max. Operating Pressure: | 10bar |
Max. Operating Temperature: | 200℃ | Filter Efficiency: | 99.9% |
Inner Diameter: | 28mm | Max Differential Pressure: | 2.5 Bar |
Max Flow Rate: | 10m3/h | Max Operating Pressure: | 10 Bar |
Operating Temperature: | 0-100°C | Outer Diameter: | 68mm |
Surface Treatment: | Polishing | ||
Highlight: | Chemical Sintered Filter Cartridge,Sintered Filter Cartridge Tube 10mm |
0.5um Sintered Filter Cartridge High Dirt Load Capacity Excellent Unloading Strength
Material | Filter Rating | Porosity | Penetrability | Working pressure | Operating temperature | Shape | specific surface area |
304,304L,316,316L Stainless steel powder | 0.5um-70um | 30-45% | 3-1300M³/M²hKPa | 3.0MPa | 600℃ | Round Disc, Sheet, Tube, Round Bar, cap. | 10-40cm²/cm³ |
Production | (Diameter)Length | (Diameter)Width | Thickness | Customized |
Sintered porous round discs | φ5-φ300mm | φ5-φ300mm | 0.5-10mm | Yes |
Sintered porous sheets | 5-300mm | 5-300mm | 0.5-10mm | Yes |
Sintered porous tubes | 100-1200mm | φ20-φ200mm | 1-10mm | Yes |
Sintered porous cartridge | 100-1200mm | φ20-φ200mm | 1-10mm | Yes |
Properties of stainless steel sintered porous materials:
Application of stainless steel sintered porous materials
According to its physical and structural characteristics, stainless steel sintered porous materials are mostly used in the fields of noise elimination, filtration and separation, fluid distribution, flow-limiting, capillary core and so on.
Precautions for the use of stainless steel sintered porous materials
Contact Person: Aflola
Tel: +86-15929318764